Due | Amount | 20% VAT | Total | |
---|---|---|---|---|
Today | DKK 83.33 | DKK 16.67 | DKK 100.00 | |
Apr 28 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
May 28 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
Jun 28 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
Jul 28 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
Aug 28 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
Sep 28 | DKK 124.17 | DKK 24.83 | DKK 149.00 | |
Starting Oct 28, Medlemskab Successful Eating will renew each month at DKK 149 (including 20% VAT). Cancel any time after 28 Sep 2023. |
Today | DKK 100.00 | |||
---|---|---|---|---|
Apr 28 | DKK 414.00 | |||
May 28 | DKK 414.00 | |||
Jun 28 | DKK 414.00 | |||
Jul 28 | DKK 414.00 | |||
Aug 28 | DKK 414.00 | |||
Sep 28 | DKK 149.00 | |||
Starting Oct 28, Medlemskab Successful Eating will renew each month at DKK 149 (including 20% VAT). Cancel any time after 28 Sep 2023. |