Due | Amount | 20% VAT | Total | |
---|---|---|---|---|
Today | DKK 83.33 | DKK 16.67 | DKK 100.00 | |
Apr 29 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
May 29 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
Jun 29 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
Jul 29 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
Aug 29 | DKK 345.00 | DKK 69.00 | DKK 414.00 | |
Sep 29 | DKK 124.17 | DKK 24.83 | DKK 149.00 | |
Starting Oct 29, Medlemskab Successful Eating will renew each month at DKK 149 (including 20% VAT). Cancel any time after 29 Sep 2023. |
Today | DKK 100.00 | |||
---|---|---|---|---|
Apr 29 | DKK 414.00 | |||
May 29 | DKK 414.00 | |||
Jun 29 | DKK 414.00 | |||
Jul 29 | DKK 414.00 | |||
Aug 29 | DKK 414.00 | |||
Sep 29 | DKK 149.00 | |||
Starting Oct 29, Medlemskab Successful Eating will renew each month at DKK 149 (including 20% VAT). Cancel any time after 29 Sep 2023. |